Head to head
Morimoto 4Banger HXB vs Rigid Industries D-Series PRO SAE Fog
The Morimoto 4Banger HXB wide reaches further: 150 ft to 10 lux versus 142 ft for the Rigid Industries D-Series PRO SAE Fog, 6% more. It also costs $63 more per light. They're different beams (wide vs fog), so the shorter one spreads its light wider.
Morimoto 4Banger HXB wide
Rigid Industries D-Series PRO SAE Fog fog| Morimoto 4Banger HXB | Rigid Industries D-Series PRO SAE Fog | |
|---|---|---|
| Usable throw (10 lux), one light | 150 ft | 142 ft |
| Peak candela | 21,000 | 18,770 |
| Lumens | 3,000 | 3,445 |
| Beam | Pod, Wide | Pod, Fog |
| Amp draw, one light | 3.2 A | 2.86 A |
| Price each | $293 | $230 |
| Cost per 100 ft of throw | $195 | $162 |
| Street legal (SAE) | Yes | Yes |
Green marks the better number. Specs from each maker's spec sheet (Morimoto, Rigid Industries). How throw is computed