Head to head
KC HiLiTES Gravity Pro6 32" vs Rigid Industries SR-Series PRO 40"
The Rigid Industries SR-Series PRO 40" combo reaches further: 637 ft to 10 lux versus 589 ft for the KC HiLiTES Gravity Pro6 32", 8% more.
KC HiLiTES Gravity Pro6 32" combo
Rigid Industries SR-Series PRO 40" combo| KC HiLiTES Gravity Pro6 32" | Rigid Industries SR-Series PRO 40" | |
|---|---|---|
| Usable throw (10 lux), one light | 589 ft | 637 ft |
| Peak candela | 322,107 | 377,168 |
| Lumens | 12,540 | 25,080 |
| Beam | Light bar, Combo | Light bar, Combo |
| Amp draw, one light | 8.9 A | 18.5 A |
| Price each | n/a | $1,350 |
| Cost per 100 ft of throw | n/a | $212 |
| Street legal (SAE) | No | No |
Green marks the better number. Specs from each maker's spec sheet (KC HiLiTES, Rigid Industries). How throw is computed