Head to head
Diode Dynamics SSC1 Sport vs Rigid Industries D-SS PRO
The Rigid Industries D-SS PRO spot reaches further: 265 ft to 10 lux versus 232 ft for the Diode Dynamics SSC1 Sport, 14% more. It also costs $135 more per light.
Diode Dynamics SSC1 Sport spot
Rigid Industries D-SS PRO spot| Diode Dynamics SSC1 Sport | Rigid Industries D-SS PRO | |
|---|---|---|
| Usable throw (10 lux), one light | 232 ft | 265 ft |
| Peak candela | 50,000 | 65,241 |
| Lumens | 1,030 | 5,544 |
| Beam | Pod, Spot | Pod, Spot |
| Amp draw, one light | 1 A | 3.21 A |
| Price each | $90 | $225 |
| Cost per 100 ft of throw | $39 | $85 |
| Street legal (SAE) | No | No |
Green marks the better number. Specs from each maker's spec sheet (Diode Dynamics, Rigid Industries). How throw is computed