Head to head
Diode Dynamics SSC1 Pro vs Rigid Industries D-Series PRO
The Rigid Industries D-Series PRO flood reaches further: 79 ft to 10 lux versus 76 ft for the Diode Dynamics SSC1 Pro, 4% more. It also costs $25 more per light. They're different beams (flood vs wide), so the shorter one spreads its light wider.
Diode Dynamics SSC1 Pro wide
Rigid Industries D-Series PRO flood| Diode Dynamics SSC1 Pro | Rigid Industries D-Series PRO | |
|---|---|---|
| Usable throw (10 lux), one light | 76 ft | 79 ft |
| Peak candela | 5,400 | 5,819 |
| Lumens | 2,300 | 3,168 |
| Beam | Pod, Wide | Pod, Flood |
| Amp draw, one light | 1.5 A | 2.14 A |
| Price each | $120 | $145 |
| Cost per 100 ft of throw | $158 | $184 |
| Street legal (SAE) | No | No |
Green marks the better number. Specs from each maker's spec sheet (Diode Dynamics, Rigid Industries). How throw is computed