Head to head
Diode Dynamics SS30 Pro 30" vs Rigid Industries RDS-Series PRO 30"
The Diode Dynamics SS30 Pro 30" spot reaches further: 777 ft to 10 lux versus 575 ft for the Rigid Industries RDS-Series PRO 30", 35% more. And it's $1,050 cheaper per light.
Diode Dynamics SS30 Pro 30" spot
Rigid Industries RDS-Series PRO 30" spot| Diode Dynamics SS30 Pro 30" | Rigid Industries RDS-Series PRO 30" | |
|---|---|---|
| Usable throw (10 lux), one light | 777 ft | 575 ft |
| Peak candela | 561,000 | 307,262 |
| Lumens | 37,632 | 29,250 |
| Beam | Light bar, Spot | Light bar, Spot |
| Amp draw, one light | 12.9 A | 19.8 A |
| Price each | $800 | $1,850 |
| Cost per 100 ft of throw | $103 | $322 |
| Street legal (SAE) | No | No |
Green marks the better number. Specs from each maker's spec sheet (Diode Dynamics, Rigid Industries). How throw is computed