Head to head
Diode Dynamics SS3 Pro vs Rigid Industries D-Series PRO
The Diode Dynamics SS3 Pro spot reaches further: 376 ft to 10 lux versus 279 ft for the Rigid Industries D-Series PRO, 35% more. It also costs $55 more per light.
Diode Dynamics SS3 Pro spot
Rigid Industries D-Series PRO spot| Diode Dynamics SS3 Pro | Rigid Industries D-Series PRO | |
|---|---|---|
| Usable throw (10 lux), one light | 376 ft | 279 ft |
| Peak candela | 131,500 | 72,197 |
| Lumens | 3,000 | 3,168 |
| Beam | Pod, Spot | Pod, Spot |
| Amp draw, one light | 2.7 A | 2.14 A |
| Price each | $200 | $145 |
| Cost per 100 ft of throw | $53 | $52 |
| Street legal (SAE) | No | No |
Green marks the better number. Specs from each maker's spec sheet (Diode Dynamics, Rigid Industries). How throw is computed