Head to head
Diode Dynamics SS3 Pro vs Rigid Industries D-SS PRO
The Diode Dynamics SS3 Pro combo reaches further: 194 ft to 10 lux versus 174 ft for the Rigid Industries D-SS PRO, 11% more. And it's $85 cheaper per light. They're different beams (combo vs driving), so the shorter one spreads its light wider.
Diode Dynamics SS3 Pro combo
Rigid Industries D-SS PRO driving| Diode Dynamics SS3 Pro | Rigid Industries D-SS PRO | |
|---|---|---|
| Usable throw (10 lux), one light | 194 ft | 174 ft |
| Peak candela | 35,100 | 28,108 |
| Lumens | 3,000 | 7,128 |
| Beam | Pod, Combo | Pod, Driving |
| Amp draw, one light | 2.7 A | 5.14 A |
| Price each | $200 | $285 |
| Cost per 100 ft of throw | $103 | $164 |
| Street legal (SAE) | No | No |
Green marks the better number. Specs from each maker's spec sheet (Diode Dynamics, Rigid Industries). How throw is computed