Head to head
Baja Designs XL Pro vs Rigid Industries 360-Series PRO 6"
The Baja Designs XL Pro spot reaches further: 498 ft to 10 lux versus 479 ft for the Rigid Industries 360-Series PRO 6", 4% more. And it's $35 cheaper per light.
Baja Designs XL Pro spot
Rigid Industries 360-Series PRO 6" spot| Baja Designs XL Pro | Rigid Industries 360-Series PRO 6" | |
|---|---|---|
| Usable throw (10 lux), one light | 498 ft | 479 ft |
| Peak candela | 230,432 | 213,091 |
| Lumens | 4,095 | 8,670 |
| Beam | Round pod, Spot | Round pod, Spot |
| Amp draw, one light | 3 A | 5.1 A |
| Price each | $340 | $375 |
| Cost per 100 ft of throw | $68 | $78 |
| Street legal (SAE) | No | No |
Green marks the better number. Specs from each maker's spec sheet (Baja Designs, Rigid Industries). How throw is computed