Head to head
Baja Designs Squadron 2.0 Pro vs Diode Dynamics SS5 Pro
The Diode Dynamics SS5 Pro spot reaches further: 555 ft to 10 lux versus 454 ft for the Baja Designs Squadron 2.0 Pro, 22% more. It also costs $159 more per light.
Baja Designs Squadron 2.0 Pro spot
Diode Dynamics SS5 Pro spot| Baja Designs Squadron 2.0 Pro | Diode Dynamics SS5 Pro | |
|---|---|---|
| Usable throw (10 lux), one light | 454 ft | 555 ft |
| Peak candela | 191,546 | 286,000 |
| Lumens | 5,921 | 9,600 |
| Beam | Pod, Spot | Pod, Spot |
| Amp draw, one light | 4.7 A | 6.7 A |
| Price each | $241 | $400 |
| Cost per 100 ft of throw | $53 | $72 |
| Street legal (SAE) | No | No |
Green marks the better number. Specs from each maker's spec sheet (Baja Designs, Diode Dynamics). How throw is computed