Head to head
Baja Designs S1 vs Rigid Industries Ignite
The Baja Designs S1 spot reaches further: 155 ft to 10 lux versus 122 ft for the Rigid Industries Ignite, 27% more. And it's $0 cheaper per light.
Baja Designs S1 spot
Rigid Industries Ignite spot| Baja Designs S1 | Rigid Industries Ignite | |
|---|---|---|
| Usable throw (10 lux), one light | 155 ft | 122 ft |
| Peak candela | 22,278 | 13,939 |
| Lumens | 2,320 | 1,000 |
| Beam | Pod, Spot | Pod, Spot |
| Amp draw, one light | 1.42 A | 0.85 A |
| Price each | $130 | $130 |
| Cost per 100 ft of throw | $84 | $107 |
| Street legal (SAE) | No | No |
Green marks the better number. Specs from each maker's spec sheet (Baja Designs, Rigid Industries). How throw is computed