Head to head
Baja Designs LP9 Pro vs Diode Dynamics SS5 Pro
The Baja Designs LP9 Pro spot reaches further: 778 ft to 10 lux versus 555 ft for the Diode Dynamics SS5 Pro, 40% more. It also costs $218 more per light.
Baja Designs LP9 Pro spot
Diode Dynamics SS5 Pro spot| Baja Designs LP9 Pro | Diode Dynamics SS5 Pro | |
|---|---|---|
| Usable throw (10 lux), one light | 778 ft | 555 ft |
| Peak candela | 562,164 | 286,000 |
| Lumens | 12,547 | 9,600 |
| Beam | Round pod, Spot | Pod, Spot |
| Amp draw, one light | 9 A | 6.7 A |
| Price each | $618 | $400 |
| Cost per 100 ft of throw | $79 | $72 |
| Street legal (SAE) | No | No |
Green marks the better number. Specs from each maker's spec sheet (Baja Designs, Diode Dynamics). How throw is computed