Head to head
Auxbeam XP-Ultra 3" vs Diode Dynamics SS3 Pro
The Auxbeam XP-Ultra 3" spot reaches further: 408 ft to 10 lux versus 376 ft for the Diode Dynamics SS3 Pro, 9% more. And it's $125 cheaper per light.
Auxbeam XP-Ultra 3" spot
Diode Dynamics SS3 Pro spot| Auxbeam XP-Ultra 3" | Diode Dynamics SS3 Pro | |
|---|---|---|
| Usable throw (10 lux), one light | 408 ft | 376 ft |
| Peak candela | 154,449 | 131,500 |
| Lumens | 4,800 | 3,000 |
| Beam | Pod, Spot | Pod, Spot |
| Amp draw, one light | 3 A | 2.7 A |
| Price each | $75 | $200 |
| Cost per 100 ft of throw | $18 | $53 |
| Street legal (SAE) | No | No |
Green marks the better number. Specs from each maker's spec sheet (Auxbeam, Diode Dynamics). How throw is computed