Head to head
Auxbeam 5D-PRO 22" vs Rigid Industries SR-Series PRO 20"
The Auxbeam 5D-PRO 22" combo reaches further: 528 ft to 10 lux versus 463 ft for the Rigid Industries SR-Series PRO 20", 14% more. And it's $520 cheaper per light.
Auxbeam 5D-PRO 22" combo
Rigid Industries SR-Series PRO 20" combo| Auxbeam 5D-PRO 22" | Rigid Industries SR-Series PRO 20" | |
|---|---|---|
| Usable throw (10 lux), one light | 528 ft | 463 ft |
| Peak candela | 259,081 | 198,854 |
| Lumens | 22,000 | 15,840 |
| Beam | Light bar, Combo | Light bar, Combo |
| Amp draw, one light | 13.3 A | 8.5 A |
| Price each | $170 | $690 |
| Cost per 100 ft of throw | $32 | $149 |
| Street legal (SAE) | No | No |
Green marks the better number. Specs from each maker's spec sheet (Auxbeam, Rigid Industries). How throw is computed